1 cup | quinoa, red | 180 g | |
2 cups | water | 500 mL | |
1 | shallots, finely chopped | 40 g | |
1/2 bunch | arugula, coarsely chopped | 80 g | |
2 cups | green kidney / flageolet beans (canned), rinsed and drained | 500 mL | |
1/4 cup | extra virgin olive oil | 65 mL | |
1/4 cup | lemon juice, freshly squeezed | 1 1/2 lemon | |
2 tsp | Dijon mustard | 10 g | |
80 g | feta cheese, crumbled | ||
1/3 cup | fresh cilantro, finely chopped | 12 g | |
1 pinch | salt [optional] | 0.2 g | |
ground pepper to taste [optional] |
per 1 serving (290 g)
Amount % Daily Value |
Calories 400 |
Fat 22 g 33 % |
Saturated
5.3 g
26 % |
Cholesterol 20 mg |
Sodium 600 mg 25 % |
Carbohydrate 41 g 14 % |
Fibre 5 g 19 % |
Sugars 1 g |
Net Carbs 36 g |
Protein 13 g |
Vitamin A 10 % |
Vitamin C 17 % |
Calcium 15 % |
Iron 27 % |
Food Group | Exchanges |
---|---|
Starches | 2 |
Fruits | 0 |
Vegetables | ½ |
Meat and Alternatives | 1 |
Fats | 4 |