1 tbsp | olive oil | 15 mL | |
1 | onions, chopped | 200 g | |
2 cloves | garlic, chopped | ||
1 | carrots, chopped | 100 g | |
1 stalk | celery, chopped | 70 g | |
2 tsp | dried oregano | 2 g | |
1 | dried chili peppers, minced | 0.4 g | |
460 g | ground beef, extra-lean | ||
1 slice | bread, whole wheat, processed into bread crumbs | 35 g | |
1 | eggs size large, beaten | ||
2 tbsp | Parmesan cheese, grated | 6 g | |
1/2 tsp | salt | 2 g | |
ground pepper to taste [optional] | |||
2 1/2 cups | My Mother's Tomato Sauce | 625 mL | |
1/2 cup | water | 125 mL | |
260 g | fettuccine | ||
4 tsp | extra virgin olive oil | 20 mL |
A slow cooker is needed to make this recipe.
A blender or food processor will be very useful to pure the vegetables.
per 1 serving (370 g)
Amount % Daily Value |
Calories 630 |
Fat 25 g 38 % |
Saturated
7.5 g
40 % |
Cholesterol 190 mg |
Sodium 680 mg 28 % |
Carbohydrate 64 g 21 % |
Fibre 6 g 23 % |
Sugars 9 g |
Net Carbs 58 g |
Protein 36 g |
Vitamin A 88 % |
Vitamin C 31 % |
Calcium 12 % |
Iron 49 % |
Food Group | Exchanges |
---|---|
Starches | 1 ½ |
Vegetables | 2 ½ |
Meat and Alternatives | 3 |
Fats | 4 |