2 tbsp | olive oil | 30 mL | |
1 | carrots, cut into 1,5 cm pieces | 100 g | |
1 | potatoes, cut into 1,5 cm pieces | 200 g | |
1 | onions, cut into 1,5 cm pieces | 200 g | |
1 | turnips, cut into 1,5 cm pieces | 170 g | |
1 | red snappers, whole, or other firm-textured fish | 750 g | |
3 cloves | garlic | ||
1/3 cup | fresh dill | 10 g | |
1 tbsp | oyster sauce | 20 g | |
2 tsp | gingerroot, grated | 9 g | |
1 slice | bacon, chopped [optional] | 20 g | |
1 pinch | salt [optional] | 0.2 g | |
ground pepper to taste [optional] |
Keep the plates warm on the stove while you're preparing the dish.
per 1 serving (400 g)
Amount % Daily Value |
Calories 370 |
Fat 12 g 18 % |
Saturated
1.7 g
9 % |
Cholesterol 40 mg |
Sodium 420 mg 17 % |
Carbohydrate 37 g 12 % |
Fibre 6 g 22 % |
Sugars 9 g |
Net Carbs 31 g |
Protein 29 g |
Vitamin A 60 % |
Vitamin C 60 % |
Calcium 11 % |
Iron 14 % |
Food Group | Exchanges |
---|---|
Starches | 1 |
Vegetables | 3 ½ |
Meat and Alternatives | 3 |
Fats | 2 |
Amazing! We found pre-filleted snapper and just layered it instead of having the whole fish.