Elsewhere
This recipe comes from the book "Cuisiner pour vaincre la douleur et l'inflammation chronique", de Jacqueline Lagacé, Ph.D., Éditions FIDES, 2011
| ??? | orange juice | ??? | |
| ??? | honey | ??? | |
| ??? | wheat-free soy sauce | ??? | |
| ??? | sesame seed oil | ??? | |
| ??? | avocados, ripe but still firm | ??? | |
| ??? | extra virgin olive oil | ??? | |
| ??? | garlic, finely chopped | ??? | |
| ??? | gingerroot, finely chopped | ??? | |
| ??? | rice sticks (noodles) | ??? | |
| ??? | rice paper | ??? | |
| ??? | carrots, julienned (about the length of the rice paper) | ??? | |
| ??? | cucumbers, medium size, julienned (about the length of the rice paper) | ??? | |
| ??? | green onions/scallions, julienned | ??? | |
| ??? | hearts of palm, rinsed and cut into julienne | ??? | |
| ??? | baby spinach, arugula or lettuce leaves | ??? | |
| ??? | mangoes, julienned [optional] | ??? | |
| ??? | fresh mint, minced | ??? | |
| ??? | fresh cilantro [optional] | ??? | |
| ??? | ground pepper to taste [optional] | ??? | |
| ??? | salt [optional] | ??? | |
| ??? | shrimp, medium-large, halved lengthwise [optional] | ??? |
per 1 serving (140 g)
|
Amount % Daily Value |
|
Calories 120 |
|
Fat 5 g 7 % |
|
Saturated
0.7 g
3 % |
|
Cholesterol 0 mg |
|
Sodium 340 mg 14 % |
|
Carbohydrate 19 g 6 % |
|
Fibre 3 g 10 % |
|
Sugars 6 g |
|
Net Carbs 16 g |
|
Protein 2 g |
|
Vitamin A 22 % |
|
Vitamin C 17 % |
|
Calcium 3 % |
|
Iron 8 % |
| Food Group | Exchanges |
|---|---|
| Starches | ½ |
| Fruits | ½ |
| Vegetables | ½ |
| Meat and Alternatives | 0 |
| Fats | 1 |
| Other Foods | ½ |