1 1/3 cup | basmati rice | 260 g | |
4 tbsp | extra virgin olive oil | 60 mL | |
3 tbsp | lemon, freshly squeezed | 1 lemon | |
2 tbsp | soy sauce | 30 mL | |
2 tsp | curry powder | 6 g | |
2 cups | lentils (canned), rinsed and drained | 500 mL | |
2 | green onions/scallions, finely sliced | ||
2 cloves | garlic, finely chopped | ||
1/2 cup | Italian parsley, fresh, finely chopped | 40 g | |
2 tsp | fresh basil, finely chopped | 2 g | |
ground pepper to taste [optional] | |||
4 servings | Grilled Chicken Breast |
per 1 serving (300 g)
Amount % Daily Value |
Calories 570 |
Fat 17 g 26 % |
Saturated
2.6 g
13 % |
Cholesterol 60 mg |
Sodium 340 mg 14 % |
Carbohydrate 68 g 23 % |
Fibre 6 g 25 % |
Sugars 3 g |
Net Carbs 62 g |
Protein 37 g |
Vitamin A 10 % |
Vitamin C 27 % |
Calcium 8 % |
Iron 42 % |
Food Group | Exchanges |
---|---|
Starches | 4 |
Fruits | 0 |
Vegetables | 0 |
Milk and Alternatives | 0 |
Meat and Alternatives | 4 |
Fats | 3 |