2/3 cup | basmati rice | 120 g | |
12 g | dried seaweed (Wakame type) | ||
1/2 cup | canola oil | 125 mL | |
1/4 cup | lemonjuice, freshly squeezed | 1 1/2 lemon | |
1/4 cup | soy sauce | 65 mL | |
2 tsp | sesame seed oil | 10 mL | |
300 g | firm regular tofu, diced | 1 1/2 cup | |
1 | cucumbers, medium size | 260 g | |
1 | carrots | 100 g | |
1 1/2 cup | baby spinach | 24 g | |
3/4 tsp | sesame seeds | 2 g | |
1 | avocados | 170 g | |
1 tbsp | fresh cilantro [optional] | 2 g | |
2 | green onions/scallions | ||
1 pinch | salt to taste [optional] | 0.1 g | |
ground pepper to taste [optional] | |||
1 | limes, quartered | 70 g |
per 1 serving (350 g)
Amount % Daily Value |
Calories 560 |
Fat 42 g 64 % |
Saturated
3.8 g
22 % |
Cholesterol 0 mg |
Sodium 810 mg 34 % |
Carbohydrate 35 g 12 % |
Fibre 5 g 21 % |
Sugars 4 g |
Net Carbs 30 g |
Protein 15 g |
Vitamin A 40 % |
Vitamin C 36 % |
Calcium 17 % |
Iron 18 % |
Food Group | Exchanges |
---|---|
Starches | 1 ½ |
Fruits | 0 |
Vegetables | 1 |
Meat and Alternatives | 1 ½ |
Fats | 8 ½ |