4 | eggs size large | ||
1 | carrots, grated | 100 g | |
2 stalks | celery, finely diced | 140 g | |
2 | green onions/scallions, finely chopped | ||
4 | radishes, thinly sliced | 60 g | |
4 tbsp | extra virgin olive oil | 60 mL | |
2 tbsp | lemon juice, freshly squeezed | 3/4 lemon | |
400 g | salmon, canned | ||
4 cups | baby arugula | 80 g | |
1 pinch | salt [optional] | 0.2 g | |
ground pepper to taste [optional] | |||
2 tbsp | fresh cilantro [optional] | 4 g |
per 1 serving (270 g)
Amount % Daily Value |
Calories 360 |
Fat 27 g 41 % |
Saturated
5.2 g
26 % |
Cholesterol 250 mg |
Sodium 190 mg 8 % |
Carbohydrate 6 g 2 % |
Fibre 2 g 7 % |
Sugars 3 g |
Net Carbs 4 g |
Protein 24 g |
Vitamin A 52 % |
Vitamin C 20 % |
Calcium 27 % |
Iron 17 % |
Food Group | Exchanges |
---|---|
Fruits | 0 |
Vegetables | ½ |
Meat and Alternatives | 3 |
Fats | 4 |