3/4 cup | basmati rice | 130 g | |
1/2 | cucumbers, medium size, peeled and cut into 1 cm pieces | 130 g | |
10 | mini-tomatoes (cherry, miniature or grape), cut into halves | 2/3 cup | |
1/2 | shallots, finely chopped | 20 g | |
1 1/3 cup | red beans (canned), or other legumes, drained and rinsed | 330 mL | |
130 g | feta cheese, light, cut into small dices | ||
10 | black olives, pitted, rinsed and sliced | 4 tbsp | |
3 1/2 tbsp | Italian parsley, fresh, finely chopped | 18 g | |
3 tbsp | canola oil | 45 mL | |
3/4 tsp | dried oregano | 0.4 g | |
2 tbsp | wine vinegar | 30 mL | |
ground pepper to taste [optional] |
per 1 serving (250 g)
Amount % Daily Value |
Calories 340 |
Fat 17 g 26 % |
Saturated
3.8 g
21 % |
Cholesterol 20 mg |
Sodium 870 mg 36 % |
Carbohydrate 34 g 11 % |
Fibre 5 g 20 % |
Sugars 1 g |
Net Carbs 29 g |
Protein 12 g |
Vitamin A 16 % |
Vitamin C 13 % |
Calcium 15 % |
Iron 12 % |
Food Group | Exchanges |
---|---|
Starches | 2 |
Vegetables | ½ |
Meat and Alternatives | 1 |
Fats | 3 |