 Elsewhere
										Elsewhere										
									This dish makes an excellent starter or side dish to grilled meats.
| ??? | quinoa | ??? | |
| ??? | water | ??? | |
| ??? | asparagus, average size | ??? | |
| ??? | radishes, thinly sliced | ??? | |
| ??? | green onions/scallions, minced | ??? | |
| ??? | baby spinach | ??? | |
| ??? | fresh mint, coarsely chopped | ??? | |
| ??? | extra virgin olive oil | ??? | |
| ??? | lemon juice, freshly squeezed | ??? | |
| ??? | feta cheese, light, crumbled | ??? | |
| ??? | pecans | ??? | |
| ??? | salt [optional] | ??? | |
| ??? | ground pepper to taste [optional] | ??? | 
You may serve this salad warm or at room temperature.
per 1 serving (270 g)
| Amount % Daily Value | 
| Calories 340 | 
| Fat 22 g 34 % | 
| 
		          Saturated
							
	              3.8 g
	            
							 19 % | 
| Cholesterol 10 mg | 
| Sodium 310 mg 13 % | 
| Carbohydrate 29 g 10 % | 
| Fibre 5 g 19 % | 
| Sugars 2 g | 
| Net Carbs 24 g | 
| Protein 10 g | 
| Vitamin A 19 % | 
| Vitamin C 23 % | 
| Calcium 10 % | 
| Iron 31 % | 
| Food Group | Exchanges | 
|---|---|
| Starches | 1 ½ | 
| Fruits | 0 | 
| Vegetables | ½ | 
| Meat and Alternatives | ½ | 
| Fats | 4 |