1 1/3 cup | basmati rice | 260 g | |
4 tbsp | extra virgin olive oil | 60 mL | |
3 tbsp | lemon, freshly squeezed | 1 lemon | |
2 tbsp | soy sauce | 30 mL | |
2 tsp | curry powder | 6 g | |
1 1/2 cup | lentils (canned), rinsed and drained | 375 mL | |
2 | green onions/scallions, finely sliced | ||
2 cloves | garlic, finely chopped | ||
1/2 cup | Italian parsley, fresh, finely chopped | 40 g | |
2 tsp | fresh basil, finely chopped | 2 g | |
ground pepper to taste [optional] | |||
240 g | tempeh | ||
1 tbsp | balsamic vinegar | 15 mL | |
1 clove | garlic, finely chopped | ||
2 tsp | canola oil | 10 mL |
per 1 serving (340 g)
Amount % Daily Value |
Calories 560 |
Fat 23 g 35 % |
Saturated
3.5 g
18 % |
Cholesterol 0 mg |
Sodium 290 mg 12 % |
Carbohydrate 68 g 23 % |
Fibre 10 g 42 % |
Sugars 3 g |
Net Carbs 58 g |
Protein 23 g |
Vitamin A 9 % |
Vitamin C 26 % |
Calcium 11 % |
Iron 41 % |
Food Group | Exchanges |
---|---|
Starches | 3 ½ |
Fruits | 0 |
Vegetables | 0 |
Meat and Alternatives | 1 |
Fats | 3 |