1/2 | onions, finely chopped | 100 g | |
2 cloves | garlic, minced | ||
1 | apples, peeled then cut into quarters | 180 g | |
4 slices | canned pineapple, cut into bite-size pieces | 150 g | |
2 | bananas, small, cut into bite-size pieces | 300 g | |
300 g | watermelon, cut into bite-size pieces | ||
2 tbsp | curry powder | 18 g | |
1 cup | vegetable broth | 250 mL | |
460 g | firm regular tofu, cut into 1,5 cm cubes | 2 1/4 cups | |
3 tbsp | canola oil | 45 mL | |
1/3 cup | unsweetened coconut milk | 85 mL | |
1 pinch | salt [optional] | 0.2 g | |
ground pepper to taste [optional] |
per 1 serving (380 g)
Amount % Daily Value |
Calories 380 |
Fat 21 g 33 % |
Saturated
6.2 g
32 % |
Cholesterol 0 mg |
Sodium 40 mg 2 % |
Carbohydrate 34 g 11 % |
Fibre 4 g 16 % |
Sugars 20 g |
Net Carbs 30 g |
Protein 18 g |
Vitamin A 18 % |
Vitamin C 26 % |
Calcium 20 % |
Iron 28 % |
Food Group | Exchanges |
---|---|
Starches | 0 |
Fruits | 1 ½ |
Vegetables | ½ |
Meat and Alternatives | 2 |
Fats | 4 |